3 Months and 0 Days
Today (Dec 23, 2025)Your Progress
You are now 32% through your pregnancyBaby is due in 6 Months and 7 Days
How Many Weeks Am I?
You are 13 weeks and 0 daysGet a full report here!
You are also:
In your Second Trimester
How much time is left?
- 27 Weeks
- One more Trimester left
Counting Tip
The start of a new month begins on the 23rd of every month.Months Timeline
| 1 Month Pregnant | Oct 23, 2025 |
| 2 Months Pregnant | Nov 23, 2025 |
| 3 Months Pregnant | Dec 23, 2025 |
| 4 Months Pregnant | Jan 23, 2026 |
| 5 Months Pregnant | Feb 23, 2026 |
| 6 Months Pregnant | Mar 23, 2026 |
| 7 Months Pregnant | Apr 23, 2026 |
| 8 Months Pregnant | May 23, 2026 |
| 9 Months Pregnant | Jun 23, 2026 |
